Container Specifications

Interior dimensions, capacity and weight specifications for standard and specialized containers.

Reference Tool

Container Specifications

Interior dimensions, capacity and weight specifications for standard and specialized containers, in metric and imperial units.

Container TypeInternal LengthInternal WidthInternal HeightCapacityTare WeightMax Payload
20′ Standard 5.898 m / 19′4″ 2.352 m / 7′8″ 2.393 m / 7′10″ 33.2 m³ / 1,172 ft³ 2,200 kg 28,180 kg
40′ Standard 12.032 m / 39′5″ 2.352 m / 7′8″ 2.393 m / 7′10″ 67.7 m³ / 2,390 ft³ 3,750 kg 28,750 kg
40′ High Cube 12.032 m / 39′5″ 2.352 m / 7′8″ 2.698 m / 8′10″ 76.4 m³ / 2,700 ft³ 3,900 kg 28,600 kg
20′ Reefer 5.44 m / 17′10″ 2.29 m / 7′6″ 2.26 m / 7′5″ 28.0 m³ / 989 ft³ 3,080 kg 27,400 kg
40′ Reefer (High Cube) 11.56 m / 37′11″ 2.29 m / 7′6″ 2.50 m / 8′2″ 59.3 m³ / 2,094 ft³ 4,800 kg 26,700 kg
20′ Open Top 5.898 m / 19′4″ 2.343 m / 7′8″ 2.343 m / 7′8″ 32.5 m³ / 1,148 ft³ 2,350 kg 28,030 kg
40′ Open Top 12.032 m / 39′5″ 2.343 m / 7′8″ 2.343 m / 7′8″ 65.9 m³ / 2,327 ft³ 3,900 kg 28,600 kg
20′ Flat Rack 5.65 m / 18′6″ 2.15 m / 7′1″ 2.23 m / 7′4″ 2,730 kg 30,480 kg
40′ Flat Rack 11.65 m / 38′3″ 2.13 m / 7′ 1.96 m / 6′5″ 5,000 kg 40,000 kg

Figures are indicative industry-standard values; actual container availability, tare weight and payload may vary slightly by shipping line and equipment provider. Contact us to confirm exact specifications for your booking.

Need a Reliable Logistics Solution?

Let our experts handle your shipments with care and efficiency.